Jewels: Affixes, 40/15 Jewels and Rainbow Facets
Every Diablo 2 Resurrected jewel prefix and suffix with affix and required levels, the affixes that only roll on magic jewels, the most wanted jewels such as 40/15, Rainbow Facets and where jewels drop.
Jewels are small items that go into sockets on weapons, armor, helms and shields. Unlike gems, they give the same effect in every slot; a jewel's effect comes from its affixes. This guide covers every jewel affix, the most wanted jewels and where they drop.
1.How Jewels Work
- A magic (blue) jewel has at most 1 prefix and 1 suffix. A rare (yellow) jewel has up to 4 affixes (1โ3 prefixes, 1โ3 suffixes). There are no white (normal) jewels; every jewel is at least magic.
- Unique jewels: the Rainbow Facets and the Colossal jewels added in Reign of the Warlock โ all in the Unique Jewelry, Charms and Jewels guide.
- Some of the best affixes only roll on magic jewels. In the game data these affixes are not allowed on rare items: Ivory, Vermillion, Ruby, Argent, Turquoise, Scintillating, of Fervor, of Carnage, of Hope, of the Glacier. That is why jewels like 40% damage / 15% attack speed are always blue; a rare jewel never rolls attack speed.
- The required level comes from the jewel's highest requirement affix. If the item you socket it into has a lower requirement, the jewel's applies.
- A socketed jewel cannot be taken back: in the cube, a Hel rune + Scroll of Town Portal + the item empties the sockets but destroys the jewel (Horadric Cube Recipes).
2.Most Wanted Jewels
| Jewel | Affixes | Quality | Affix level needed |
|---|---|---|---|
| 40/15 (Ruby of Fervor) | +31โ40% Enhanced Damage; +15% Increased Attack Speed | Magic | 66 (Ruby), 39 (of Fervor) |
| Damage/max damage (Ruby of Carnage) | +31โ40% Enhanced Damage; +11โ15 to Maximum Damage | Magic | 66, 25 |
| Resist/attack speed (Scintillating of Fervor) | All Resistances +11โ15; +15% Increased Attack Speed | Magic | 34, 39 |
| Requirement reducer (โฆ of Freedom) | Requirements -15% | Magic or rare | 1 |
Rainbow Facet | โ3โ5% enemy elemental resistance; +3โ5% elemental skill damage (8 versions) | Unique | โ (details) |
A jewel's quality level is 1, so its affix level equals its item level, and a dropped jewel's item level is the level of the monster that dropped it. Every area in Hell is level 67 or higher, so any magic jewel that drops in Hell can roll Ruby (31โ40% damage, affix level 66).
3.Jewel Prefixes
| Affix | Effect | Affix level | Required level | On rare jewels |
|---|---|---|---|---|
| Blanched | +5โ8 Defense | 1 | 1 | Yes |
| Eburin | +9โ20 Defense | 16 | 12 | Yes |
| Bone | +21โ40 Defense | 32 | 24 | Yes |
| Ivory | +41โ64 Defense | 64 | 56 | No |
| Scarlet | +1โ4 to Minimum Damage | 8 | 6 | Yes |
| Crimson | +5โ8 to Minimum Damage | 38 | 30 | Yes |
| Carbuncle | +1โ5 to Maximum Damage | 12 | 9 | Yes |
| Carmine | +6โ9 to Maximum Damage | 35 | 27 | Yes |
| Vermillion | +11โ15 to Maximum Damage | 58 | 50 | No |
| Cinnabar | +5โ10% Enhanced Damage | 1 | 1 | Yes |
| Rusty | +11โ20% Enhanced Damage | 13 | 9 | Yes |
| Realgar | +21โ30% Enhanced Damage | 45 | 37 | Yes |
| Ruby | +31โ40% Enhanced Damage | 66 | 58 | No |
| Dun | 7โ12% Damage Taken Goes To Mana | 7 | 5 | Yes |
| Brown | Heal Stamina Plus 10โ15% | 39 | 31 | Yes |
| Chestnut | +10โ15 Maximum Stamina | 1 | 1 | Yes |
| Maroon | +16โ25 Maximum Stamina | 17 | 12 | Yes |
| Nickel | +10โ20 to Attack Rating | 1 | 1 | Yes |
| Tin | +21โ40 to Attack Rating | 8 | 6 | Yes |
| Silver | +41โ60 to Attack Rating | 25 | 18 | Yes |
| Argent | +61โ100 to Attack Rating | 44 | 36 | No |
| Bright | +1 to Light Radius; +10 to Attack Rating | 1 | 1 | Yes |
| Emerald | 3โ7% Better Chance of Getting Magic Items | 16 | 12 | Yes |
| Zircon | +5โ10 to Mana | 3 | 2 | Yes |
| Jacinth | +11โ15 to Mana | 17 | 12 | Yes |
| Turquoise | +16โ20 to Mana | 29 | 21 | No |
| Shimmering | All Resistances +5โ10 | 16 | 12 | Yes |
| Scintillating | All Resistances +11โ15 | 34 | 26 | No |
| Lapis Lazuli | Cold Resist +5โ15% | 2 | 1 | Yes |
| Garnet | Fire Resist +5โ15% | 2 | 1 | Yes |
| Camphor | Lightning Resist +5โ15% | 2 | 1 | Yes |
| Beryl | Poison Resist +5โ15% | 2 | 1 | Yes |
| Ruby | Fire Resist +16โ30% | 18 | 13 | Yes |
| Sapphire | Cold Resist +16โ30% | 19 | 14 | Yes |
| Ambergris | Lightning Resist +16โ30% | 19 | 14 | Yes |
| Jade | Poison Resist +16โ30% | 19 | 14 | Yes |
| Aureolin | +1โ3 to Mana after each Kill | 22 | 16 | Yes |
| Diamond | +25โ50 to Attack Rating against Demons; +25โ40% Damage to Demons | 26 | 19 | Yes |
| Pearl | +25โ50 to Attack Rating against Undead; +25โ50% Damage to Undead | 18 | 13 | Yes |
4.Jewel Suffixes
| Affix | Effect | Affix level | Required level | On rare jewels |
|---|---|---|---|---|
| of Malice | Attacker Takes Damage of 1โ5 | 37 | 29 | Yes |
| of Fervor | +15% Increased Attack Speed | 39 | 31 | No |
| of Frigidity | Adds 1 to 3โ5 cold damage (2 s) | 16 | 12 | Yes |
| of the Icicle | Adds 2โ3 to 6โ10 cold damage (2 s) | 37 | 29 | Yes |
| of the Glacier | Adds 4โ5 to 11โ15 cold damage (2 s) | 58 | 50 | No |
| of Passion | Adds 1โ3 to 6โ10 fire damage | 15 | 11 | Yes |
| of Fire | Adds 4โ10 to 11โ30 fire damage | 36 | 28 | Yes |
| of Burning | Adds 11โ25 to 31โ50 fire damage | 57 | 49 | Yes |
| of Ennui | Adds 1 to 10โ20 lightning damage | 15 | 11 | Yes |
| of Lightning | Adds 1 to 21โ60 lightning damage | 36 | 28 | Yes |
| of Thunder | Adds 1 to 61โ100 lightning damage | 57 | 49 | Yes |
| of Ire | +2โ5 to Maximum Damage | 4 | 3 | Yes |
| of Wrath | +6โ9 to Maximum Damage | 11 | 8 | Yes |
| of Carnage | +11โ15 to Maximum Damage | 25 | 18 | No |
| of Joyfulness | +1โ4 to Minimum Damage | 5 | 3 | Yes |
| of Bliss | +5โ10 to Minimum Damage | 43 | 37 | Yes |
| of Envy | +20 poison damage over 2 seconds | 1 | 1 | Yes |
| of Daring | +1โ3 to Dexterity | 7 | 5 | Yes |
| of Daring | +4โ6 to Dexterity | 19 | 14 | Yes |
| of Daring | +7โ9 to Dexterity | 36 | 28 | Yes |
| of Truth | +7% Faster Hit Recovery | 44 | 36 | Yes |
| of Honor | Replenish Life +1โ4 | 47 | 35 | Yes |
| of Avarice | 10โ30% Extra Gold from Monsters | 1 | 1 | Yes |
| of Prosperity | 5โ10% Better Chance of Getting Magic Items | 26 | 19 | Yes |
| of Knowledge | +1โ5 to Energy | 9 | 6 | Yes |
| of Knowledge | +4โ6 to Energy | 24 | 18 | Yes |
| of Knowledge | +7โ9 to Energy | 41 | 33 | Yes |
| of Spirit | +3โ8 to Life | 1 | 1 | Yes |
| of Hope | +9โ20 to Life | 45 | 37 | No |
| of Freedom | Requirements -15% | 1 | 1 | Yes |
| of Virility | +1โ4 to Strength | 18 | 13 | Yes |
| of Virility | +5โ6 to Strength | 33 | 25 | Yes |
| of Virility | +7โ9 to Strength | 50 | 42 | Yes |
5.Where Jewels Drop
- Jewels come from the "jewelry" part of monster drops: there rings weigh 40%, amulets 20%, charms 30% and jewels 10%. The jewelry share exists in every difficulty and act.
- Good affixes need high level monsters; for Ruby, Hell is enough (see above).
- Rerolling: in the cube, 3 Perfect gems + any magic item rerolls the item's affixes at the same item level; this works on magic jewels too (Horadric Cube Recipes, Gems).
- Jewels are also consumed by crafting recipes; the recipe accepts any quality, so use a cheap one.
6.Data Source
Affixes, affix and required levels, whether an affix can roll on rare items, and drop shares come from the Diablo 2 Resurrected 3.3 (Reign of the Warlock) game data; old affixes that no longer spawn are left out.


